![]() |
![]() |
Team Information | ||
National Association | Mexican Football Federation | ||
Founded | 1927 | ||
FIFA Affiliation | 1929 | ||
Colours | Green - White ![]() |
||
Qualified | CONCACAF Final Group 2nd Place | ||
Qualification Results | Results of qualifying phase | ||
Previous World Cup Finals | 1930, 1950, 1954, 1958, 1962, 1966, 1970, 1978, 1986, 1994, 1998 | ||
World Cup Wins | None | ||
![]() |
|||
Coach
![]() |
![]()
|
Team Review | |||||||
# | Time | Venue | Status | Home Team | H | A | Away Team |
1 | 15:30 | Niigata Stadium Big Swan | Played | Croatia | 0 | 1 | Mexico |
2 | 15:30 | Miyagi Stadium | Played | Mexico | 2 | 1 | Ecuador |
3 | 20:30 | Oita Stadium Big Eye | Played | Mexico | 1 | 1 | Italy |
4 | 15:30 | Jeonju World Cup Stadium | Played | Mexico | 0 | 2 | United States |
Click on the number to the left of a fixture to go to to the page with the match details. Please note that such information exists only for those games which have been played. |
Players | # | Player Name | Position | Apps | S (in) | S (o) | Gls | G (p) | OG | RC | YC |
1 | Oscar Perez | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Francisco Gabriel de Anda | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rafael Garcia | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rafael Marquez | Defence | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Manuel Vidrio | Defence | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gerardo Torrado | Midfield | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
7 | Ramon Morales | Midfield | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Alberto Garcia Aspe | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jared Borgetti | Forward | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
10 | Cuauhtemoc Blanco | Forward | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
11 | Braulio Luna | Midfield | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Oswaldo Sanchez | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sigifredo Mercado | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | German Villa | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Luis Hernandez | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Salvador Carmona | Defence | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Francisco Palencia | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Johan Rodriguez | Midfield | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Gabriel Caballero | Midfield | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Melvin Brown Casados | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jesus Arellano | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Alberto Rodriguez | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jorge Campos | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The number to the left of each player is the player's shirt number for the tournament.
Click on a player name to go to the page with the player details. | |||||||||||||||||||||
|
![]() |
|
![]() |
|
|
|
| Second Round | Quarter Finals | Semi Finals | Final | | |
|
|
![]() |
|
|
|
![]() |
Page created by Christakis Ioannou on 19 June 2002 09:49:55.