![]() |
![]() |
Team Information | ||
National Association | U.S. Soccer | ||
Founded | 1913 | ||
FIFA Affiliation | 1913 | ||
Colours | White - White - Red ![]() |
||
Qualified | CONCACAF Final Group 3rd Place | ||
Qualification Results | Results of qualifying phase | ||
Previous World Cup Finals | 1930, 1934, 1950, 1990, 1994, 1998 | ||
World Cup Wins | None | ||
![]() |
|||
Coach
![]() |
![]()
|
Team Review | |||||||
# | Time | Venue | Status | Home Team | H | A | Away Team |
1 | 18:00 | Suwon World Cup Stadium | Played | United States | 3 | 2 | Portugal |
2 | 15:30 | Daegu World Cup Stadium | Played | Korea Republic | 1 | 1 | United States |
3 | 20:30 | Daejeon World Cup Stadium | Played | Poland | 3 | 1 | United States |
4 | 15:30 | Jeonju World Cup Stadium | Played | Mexico | 0 | 2 | United States |
5 | 20:30 | Ulsan Munsu Football Stadium | Played | Germany | 1 | 0 | United States |
Click on the number to the left of a fixture to go to to the page with the match details. Please note that such information exists only for those games which have been played. |
Players | # | Player Name | Position | Apps | S (in) | S (o) | Gls | G (p) | OG | RC | YC |
1 | Brad Friedel | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Frankie Hejduk | Defence | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
3 | Gregg Berhalter | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Pablo Mastroeni | Defence | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | John O'Brien | Midfield | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | David Regis | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Eddie Lewis | Midfield | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Earnie Stewart | Forward | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Joe-Max Moore | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Claudio Reyna | Midfield | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Clint Mathis | Forward | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Jeff Agoos | Defence | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
13 | Cobi Jones | Midfield | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Steve Cherundolo | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Josh Wolff | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Carlos Llamosa | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | DaMarcus Beasley | Midfield | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
18 | Kasey Keller | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tony Meola | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Brian McBride | Forward | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
21 | Landon Donovan | Forward | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Tony Sanneh | Defence | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Eddie Pope | Defence | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
The number to the left of each player is the player's shirt number for the tournament.
Click on a player name to go to the page with the player details. | |||||||||||||||||||||
|
![]() |
|
![]() |
|
|
|
| Second Round | Quarter Finals | Semi Finals | Final | | |
|
|
![]() |
|
|
|
![]() |
Page created by Christakis Ioannou on 21 June 2002 17:56:42.