![]() |
![]() |
Team Information | ||
National Association | Ecuadorian Football Federation | ||
Founded | 1925 | ||
FIFA Affiliation | 1926 | ||
Colours | Yellow - Blue ![]() |
||
Qualified | CONMEBOL Group 2nd Place | ||
Qualification Results | Results of qualifying phase | ||
Previous World Cup Finals | None | ||
World Cup Wins | None | ||
![]() |
|||
Coach
![]() |
![]()
|
Team Review | |||||||
# | Time | Venue | Status | Home Team | H | A | Away Team |
1 | 20:30 | Sapporo Dome | Played | Italy | 2 | 0 | Ecuador |
2 | 15:30 | Miyagi Stadium | Played | Mexico | 2 | 1 | Ecuador |
3 | 20:30 | International Stadium Yokohama | Played | Ecuador | 1 | 0 | Croatia |
Click on the number to the left of a fixture to go to to the page with the match details. Please note that such information exists only for those games which have been played. |
Players | # | Player Name | Position | Apps | S (in) | S (o) | Gls | G (p) | OG | RC | YC |
1 | Jose Fransisco Cevallos | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Augusto Poroso | Defence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Ivan Hurtado | Defence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ulises de la Cruz | Defence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Alfonso Obregon | Midfield | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Raul Guerron | Defence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Nicolas Ascencio | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Luis Gomez | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ivan Kaviedes | Forward | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
10 | Alex Aguinaga | Midfield | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Agustin Delgado | Forward | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
12 | Oswaldo Geovanny Ibarra | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Angel Fernandez | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Juan Carlos Burbano | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Marlon Ayovi | Defence | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cleber Chala | Midfield | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
17 | Geovanny Espinoza | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Carlos Tenorio | Forward | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
19 | Edison Mendez | Midfield | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Edwin Tenorio | Midfield | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
21 | Wellington Sanchez | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Daniel Viteri | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Walter Ayovi | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The number to the left of each player is the player's shirt number for the tournament.
Click on a player name to go to the page with the player details. | |||||||||||||||||||||
|
![]() |
|
![]() |
|
|
|
| Second Round | Quarter Finals | Semi Finals | Final | | |
|
|
![]() |
|
|
|
![]() |
Page created by Christakis Ioannou on 19 June 2002 09:49:37.