![]() |
![]() |
Team Information | ||
National Association | Football Association of England | ||
Founded | 1863 | ||
FIFA Affiliation | 1905 | ||
Colours | White - Blue ![]() |
||
Qualified | UEFA Group 9 Winner | ||
Qualification Results | Results of qualifying phase | ||
Previous World Cup Finals | 1950, 1954, 1958, 1962, 1966, 1970, 1982, 1986, 1990, 1998 | ||
World Cup Wins | 1966 | ||
![]() |
|||
Coach
![]() |
![]()
|
Team Review | |||||||
# | Time | Venue | Status | Home Team | H | A | Away Team |
1 | 18:30 | Saitama Stadium 2002 | Played | England | 1 | 1 | Sweden |
2 | 20:30 | Sapporo Dome | Played | Argentina | 0 | 1 | England |
3 | 15:30 | Osaka Nagai Stadium | Played | Nigeria | 0 | 0 | England |
4 | 20:30 | Niigata Stadium Big Swan | Played | Denmark | 0 | 3 | England |
5 | 15:30 | Shizuoka Stadium EKOPA | Played | England | 1 | 2 | Brazil |
Click on the number to the left of a fixture to go to to the page with the match details. Please note that such information exists only for those games which have been played. |
Players | # | Player Name | Position | Apps | S (in) | S (o) | Gls | G (p) | OG | RC | YC |
1 | David Seaman | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Danny Mills | Defence | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Ashley Cole | Defence | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
4 | Trevor Sinclair | Midfield | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Rio Ferdinand | Defence | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
6 | Sol Campbell | Defence | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
7 | David Beckham | Midfield | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Paul Scholes | Midfield | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
9 | Robbie Fowler | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Michael Owen | Forward | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
11 | Emile Heskey | Forward | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
12 | Wes Brown | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nigel Martyn | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Wayne Bridge | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Martin Keown | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Gareth Southgate | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Teddy Sheringham | Forward | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Owen Hargreaves | Midfield | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Joe Cole | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Darius Vassell | Forward | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Nicky Butt | Midfield | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | David James | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kieron Dyer | Midfield | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
The number to the left of each player is the player's shirt number for the tournament.
Click on a player name to go to the page with the player details. | |||||||||||||||||||||
|
![]() |
|
![]() |
|
|
|
| Second Round | Quarter Finals | Semi Finals | Final | | |
|
|
![]() |
|
|
|
![]() |
Page created by Christakis Ioannou on 21 June 2002 12:45:06.