

![]() |
![]()
![]() |
Team Information | ||
| National Association | Football Association of Argentina | ||
| Founded | 1893 | ||
| FIFA Affiliation | 1912 | ||
| Colours | Light Blue - White - Black |
||
| Qualified | CONMEBOL Group 1st Place | ||
| Qualification Results | Results of qualifying phase | ||
| Previous World Cup Finals | 1930, 1934, 1958, 1962, 1966, 1974, 1978, 1982, 1986, 1990, 1994, 1998 | ||
| World Cup Wins | 1978, 1986 | ||
![]() |
|||
Coach
|
![]()
|
||
| Team Review | |||||||
| # | Time | Venue | Status | Home Team | H | A | Away Team |
| 1 | 14:30 | Ibaraki Kashima Stadium | Played | Argentina | 1 | 0 | Nigeria |
| 2 | 20:30 | Sapporo Dome | Played | Argentina | 0 | 1 | England |
| 3 | 15:30 | Miyagi Stadium | Played | Sweden | 1 | 1 | Argentina |
|
Click on the number to the left of a fixture to go to to the page with the match details. Please note that such information exists only for those games which have been played. |
| Players | # | Player Name | Position | Apps | S (in) | S (o) | Gls | G (p) | OG | RC | YC |
| 1 | German Adrian Ramon Burgos | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Roberto Ayala | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Juan Pablo Sorin | Midfield | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mauricio Roberto Pochettino | Defence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matias Jesus Almeyda | Midfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | Walter Adrian Samuel | Defence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Claudio Javier Lopez | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Javier Zanetti | Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gabriel Omar Batistuta | Forward | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| 10 | Ariel Ortega | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Juan Sebastian Veron | Midfield | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pablo Oscar Cavallero | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Diego Rodolfo Placente | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Diego Pablo Simeone | Midfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Claudio Daniel Husain | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pablo Cesar Aimar | Midfield | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gustavo Lopez | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kily Gonzalez | Midfield | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | Hernan Crespo | Forward | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Marcelo Gallardo | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Claudio Paul Caniggia | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jose Antonio Chamot | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Roberto Oscar Bonano | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
The number to the left of each player is the player's shirt number for the tournament.
Click on a player name to go to the page with the player details. | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|
|
| | Second Round | Quarter Finals | Semi Finals | Final | | |
|
|
|
|
|
|
|
|
|
|
|
|
Page created by Christakis Ioannou on 19 June 2002 09:49:16.