
|
|
England |
|
2003-04 League Table
| # | Team | Ply | Won | Drw | Lst | For | Agt | Pts | GD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canvey Island | 46 | 32 | 8 | 6 | 106 | 42 | 104 | 64 | |||||
| 2 | Sutton United | 46 | 25 | 10 | 11 | 94 | 56 | 85 | 38 | |||||
| 3 | Thurrock | 46 | 24 | 11 | 11 | 87 | 45 | 83 | 42 | |||||
| 4 | Hornchurch | 46 | 24 | 11 | 11 | 63 | 35 | 83 | 28 | |||||
| 5 | Hendon | 46 | 25 | 8 | 13 | 68 | 47 | 83 | 21 | |||||
| 6 | Grays Athletic | 46 | 22 | 15 | 9 | 82 | 39 | 81 | 43 | |||||
| 7 | Carshalton Athletic | 46 | 24 | 9 | 13 | 66 | 55 | 81 | 11 | |||||
| 8 | Hayes | 46 | 21 | 11 | 14 | 56 | 46 | 74 | 10 | |||||
| 9 | Kettering Town | 46 | 20 | 11 | 15 | 63 | 63 | 71 | 0 | |||||
| 10 | Bognor Regis Town | 46 | 20 | 10 | 16 | 69 | 67 | 70 | 2 | |||||
| 11 | Bishop's Stortford | 46 | 20 | 9 | 17 | 78 | 61 | 69 | 17 | |||||
| 12 | Maidenhead United | 46 | 18 | 9 | 19 | 60 | 68 | 63 | -8 | |||||
| 13 | Ford United | 46 | 16 | 14 | 16 | 69 | 63 | 62 | 6 | |||||
| 14 | Basingstoke Town | 46 | 17 | 10 | 19 | 58 | 63 | 61 | -5 | |||||
| 15 | Bedford Town | 46 | 14 | 13 | 19 | 62 | 63 | 55 | -1 | |||||
| 16 | Heybridge Swifts | 46 | 14 | 11 | 21 | 57 | 78 | 53 | -21 | |||||
| 17 | Harrow Borough | 46 | 12 | 14 | 20 | 47 | 63 | 50 | -16 | |||||
| 18 | Kingstonian | 46 | 12 | 13 | 21 | 40 | 56 | 49 | -16 | |||||
| 19 | St Albans City | 46 | 12 | 12 | 22 | 55 | 83 | 48 | -28 | |||||
| 20 | Northwood | 46 | 12 | 9 | 25 | 65 | 95 | 45 | -30 | |||||
| 21 | Hitchin Town | 46 | 12 | 9 | 25 | 54 | 89 | 45 | -35 | |||||
| 22 | Billericay Town | 46 | 11 | 11 | 24 | 51 | 66 | 44 | -15 | |||||
| 23 | Braintree Town | 46 | 11 | 6 | 29 | 41 | 88 | 39 | -47 | |||||
| 24 | Aylesbury United | 46 | 5 | 14 | 27 | 41 | 101 | 29 | -60 |
![]()

![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 01 May 2004 at 20:58
E-mail: webmaster@takisonline.com