
|
|
England |
|
2003-04 League Table
| # | Team | Ply | Won | Drw | Lst | For | Agt | Pts | GD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester City | 42 | 27 | 11 | 4 | 85 | 34 | 92 | 51 | |||||
| 2 | Hereford United | 42 | 28 | 7 | 7 | 103 | 44 | 91 | 59 | |||||
| 3 | Shrewsbury Town | 42 | 20 | 14 | 8 | 67 | 42 | 74 | 25 | |||||
| 4 | Barnet | 42 | 19 | 14 | 9 | 60 | 46 | 71 | 14 | |||||
| 5 | Aldershot Town | 42 | 20 | 10 | 12 | 80 | 67 | 70 | 13 | |||||
| 6 | Exeter City | 42 | 19 | 12 | 11 | 71 | 57 | 69 | 14 | |||||
| 7 | Morecambe | 42 | 20 | 7 | 15 | 66 | 66 | 67 | 0 | |||||
| 8 | Stevenage Borough | 42 | 18 | 9 | 15 | 58 | 52 | 63 | 6 | |||||
| 9 | Woking | 42 | 14 | 16 | 12 | 61 | 53 | 58 | 8 | |||||
| 10 | Accrington Stanley | 42 | 15 | 13 | 14 | 68 | 61 | 58 | 7 | |||||
| 11 | Gravesend & Northfleet | 42 | 14 | 15 | 13 | 69 | 66 | 57 | 3 | |||||
| 12 | Telford United | 42 | 15 | 11 | 16 | 49 | 50 | 56 | -1 | |||||
| 13 | Dagenham & Redbridge | 42 | 15 | 9 | 18 | 59 | 64 | 54 | -5 | |||||
| 14 | Burton Albion | 42 | 15 | 7 | 20 | 57 | 59 | 52 | -2 | |||||
| 15 | Tamworth | 42 | 14 | 10 | 18 | 50 | 64 | 52 | -14 | |||||
| 16 | Scarborough | 42 | 12 | 15 | 15 | 51 | 54 | 51 | -3 | |||||
| 17 | Margate | 42 | 14 | 9 | 19 | 56 | 64 | 51 | -8 | |||||
| 18 | Forest Green Rovers | 42 | 12 | 12 | 18 | 58 | 80 | 48 | -22 | |||||
| 19 | Halifax Town | 42 | 12 | 8 | 22 | 43 | 65 | 44 | -22 | |||||
| 20 | Farnborough Town | 42 | 10 | 9 | 23 | 53 | 74 | 39 | -21 | |||||
| 21 | Leigh RMI | 42 | 7 | 8 | 27 | 46 | 97 | 29 | -51 | |||||
| 22 | Northwich Victoria | 42 | 3 | 12 | 27 | 29 | 80 | 21 | -51 |
![]()

![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 24 Apr 2004 at 23:19
E-mail: webmaster@takisonline.com