

![]()
|
| Confederation of North, Central American and Caribbean Association Football (CONCACAF) |
| First Stage | |
| 1st Round | 2nd Round |
| 1st Leg 18-Feb-2004 |
2nd Leg 21-Feb-2004 |
|||
| Grp 3 | Haiti | Turks and Caicos Islands | 5 - 0 | 2 - 0 |
| 18-Feb-2004 | 31-Mar-2004 | |||
| Grp 7 | Antigua and Barbuda | Netherlands Antilles | 2 - 0 | 0 - 3 |
| Grp 10 | US Virgin Islands | St. Kittis and Nevis | 0 - 4 | 0 - 7 |
| 22-Feb-2004 | 28-Mar-2004 | |||
| Grp 4 | British Virgin Islands | St. Lucia | 0 - 1 | 0 - 9 |
| 22-Feb-2004 | 27-Mar-2003 | |||
| Grp 5 | Cayman Islands | Cuba | 1 - 2 | 0 - 3 |
| 28-Feb-2004 | 14-Mar-2004 | |||
| Grp 1 | Grenada | Guyana | 5 - 0 | 3 - 1 |
| 28-Feb-2004 | 27-Mar-2004 | |||
| Grp 6 | Aruba | Surinam | 1 - 2 | 1 - 8 |
| 29-Feb-2004 | 21-Mar-2004 | |||
| Grp 2 | Bermuda | Montserrat | 13 - 0 | 7 - 0 |
| 19-Mar-2004 | 21-Mar-2004 | |||
| Grp 11 | Dominican Republic | Anguilla | 0 - 0 | 6 - 0 |
| 26-Mar-2004 | 28-Mar-2004 | |||
| Grp 9 | Dominica | Bahamas | 1 - 1 | 3 - 1 |
| - The teams that go through to the next round are shown in bold. |
| 1st Leg 12-Jun-2004 |
2nd Leg 19-Jun-2004 |
|||
| Grp 7 | Netherlands Antilles | Honduras | 1 - 2 | 0 - 4 |
| 1st Leg 12-Jun-2004 |
2nd Leg 20-Jun-2004 |
|||
| Grp 3 | Haiti | Jamaica | 1 - 1 | 0 - 3 |
| Grp 5 | Cuba | Costa Rica | 2 - 2 | 1 - 1 |
| Grp 6 | Surinam | Guatemala | 1 - 1 | 1 - 3 |
| 13-Jun-2004 | 16-Jun-2004 | |||
| Grp 8 | Canada | Belize | 4 - 0 | 4 - 0 |
| 13-Jun-2004 | 19-Jun-2004 | |||
| Grp 10 | Barbados | St. Kitts & Nevis | 0 - 2 | 2 - 3 |
| 13-Jun-2004 | 20-Jun-2004 | |||
| Grp 1 | United States | Grenada | 3 - 0 | 3 - 2 |
| Grp 2 | El Salvador | Bermuda | 2 - 1 | 2 - 2 |
| Grp 4 | Panama | St. Lucia | 4 - 0 | 3 - 0 |
| Grp 11 | Dominican Republic | Trinidad & Tobago | 0 - 2 | 0 - 4 |
| Grp 12 | Nicaragua | St. Vincent/Grenadines | 2 - 2 | 1 - 4 |
| 19-Jun-2004 | 27-Jun-2004 | |||
| Grp 9 | Dominica | Mexico | 0 - 10 | 0 - 8 |
| - The teams that go through to the second stage are shown in bold. |