![]() |
![]() |
Team Information | ||
National Association | Japan Football Association | ||
Founded | 1921 | ||
FIFA Affiliation | 1929 | ||
Colours | Blue - White ![]() |
||
Qualified | Hosts | ||
Qualification Results | - | ||
Previous World Cup Finals | 1998 | ||
World Cup Wins | None | ||
![]() |
|||
Coach
![]() |
![]()
|
Team Review | |||||||
# | Time | Venue | Status | Home Team | H | A | Away Team |
1 | 18:00 | Saitama Stadium 2002 | Played | Japan | 2 | 2 | Belgium |
2 | 20:30 | International Stadium Yokohama | Played | Japan | 1 | 0 | Russia |
3 | 15:30 | Osaka Nagai Stadium | Played | Tunisia | 0 | 2 | Japan |
4 | 15:30 | Miyagi Stadium | Played | Japan | 0 | 1 | Turkey |
Click on the number to the left of a fixture to go to to the page with the match details. Please note that such information exists only for those games which have been played. |
Players | # | Player Name | Position | Apps | S (in) | S (o) | Gls | G (p) | OG | RC | YC |
1 | Yoshikatsu Kawaguchi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Yutaka Akita | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Naoki Matsuda | Defence | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ryuzo Morioka | Defence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Junichi Inamoto | Midfield | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
6 | Toshihiro Hattori | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hidetoshi Nakata | Midfield | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Hiroaki Morishima | Midfield | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Akinori Nishizawa | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Masashi Nakayama | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Takayuki Suzuki | Forward | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
12 | Seigo Narazaki | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Atsushi Yanagisawa | Forward | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Alessandro Santos | Midfield | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Takashi Fukunishi | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Koji Nakata | Defence | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | Tsuneyasu Miyamoto | Defence | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
18 | Shinji Ono | Midfield | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Mitsuo Ogasawara | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tomokazu Myojin | Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kazuyuki Toda | Midfield | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Daisuke Ichikawa | Midfield | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Hitoshi Sogahata | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The number to the left of each player is the player's shirt number for the tournament.
Click on a player name to go to the page with the player details. | |||||||||||||||||||||
|
![]() |
|
![]() |
|
|
|
| Second Round | Quarter Finals | Semi Finals | Final | | |
|
|
![]() |
|
|
|
![]() |
Page created by Christakis Ioannou on 19 June 2002 09:49:50.