![]() |
![]() |
Team Information | ||
National Association | Spanish Football Federation | ||
Founded | 1913 | ||
FIFA Affiliation | 1904 | ||
Colours | Red - Blue ![]() |
||
Qualified | UEFA Group 7 Winner | ||
Qualification Results | Results of qualifying phase | ||
Previous World Cup Finals | 1934, 1950, 1962, 1966, 1978, 1982, 1986, 1990, 1994, 1998 | ||
World Cup Wins | None | ||
![]() |
|||
Coach
![]() |
![]()
|
Team Review | |||||||
# | Time | Venue | Status | Home Team | H | A | Away Team |
1 | 20:30 | Gwangju World Cup Stadium | Played | Spain | 3 | 1 | Slovenia |
2 | 18:00 | Jeonju World Cup Stadium | Played | Spain | 3 | 1 | Paraguay |
3 | 20:30 | Daejeon World Cup Stadium | Played | South Africa | 2 | 3 | Spain |
4 | 20:30 | Suwon World Cup Stadium | Played | Spain | 4 | 3 | Rep. of Ireland |
5 | 15:30 | Gwangju World Cup Stadium | Played | Spain | 3 | 5 | Korea Republic |
Click on the number to the left of a fixture to go to to the page with the match details. Please note that such information exists only for those games which have been played. |
Players | # | Player Name | Position | Apps | S (in) | S (o) | Gls | G (p) | OG | RC | YC |
1 | Iker Casillas | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Curro Torres | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Juan Fransisco Garcia | Defence | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Ivan Helguera | Midfield | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Carles Puyol | Defence | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Fernando Hierro | Defence | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Raul Gonzalez | Forward | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
8 | Ruben Baraja | Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Fernando Morientes | Forward | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
10 | Diego Tristan | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Francisco de Pedro | Midfield | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
12 | Alberto Luque Martos | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ricardo Lopez Felipe | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | David Albelda | Midfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Enrique Fernandez Romero | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Gaizka Mendieta | Midfield | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Juan Carlos Valeron | Midfield | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
18 | Sergio Gonzalez | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Xavi Hernandez | Midfield | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Miguel Angel Nadal | Defence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Luis Enrique Martinez | Midfield | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | Joaquin Sanchez | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Pedro Contreras | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The number to the left of each player is the player's shirt number for the tournament.
Click on a player name to go to the page with the player details. | |||||||||||||||||||||
|
![]() |
|
![]() |
|
|
|
| Second Round | Quarter Finals | Semi Finals | Final | | |
|
|
![]() |
|
|
|
![]() |
Page created by Christakis Ioannou on 22 June 2002 19:30:15.