
|
|
World Cup '98 Qualifiers |
|
Team Results
| Date | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| 01/09/96 | Hungary | 1 | - | 0 | Finland |
| 09/10/96 | Norway | 3 | - | 0 | Hungary |
| 10/11/96 | Azerbaijan | 0 | - | 3 | Hungary |
| 30/04/97 | Switzerland | 1 | - | 0 | Hungary |
| 08/06/97 | Hungary | 1 | - | 1 | Norway |
| 20/08/97 | Hungary | 1 | - | 1 | Switzerland |
| 10/09/97 | Hungary | 3 | - | 1 | Azerbaijan |
| 11/10/97 | Finland | 1 | - | 1 | Hungary |
![]()
![]()
![]()
[Results]
![]()
![]()
Page created by Christakis Ioannou on 21 Aug 1998 at 14:51
E-mail: webmaster@takisonline.com