
|
|
Italy |
|
2007-08 Team Results
| Date | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| 26/08/07 | Napoli | 0 | - | 2 | Cagliari |
| 02/09/07 | Udinese | 0 | - | 5 | Napoli |
| 16/09/07 | Napoli | 2 | - | 0 | Sampdoria |
| 23/09/07 | Empoli | 0 | - | 0 | Napoli |
| 26/09/07 | Napoli | 1 | - | 0 | Livorno |
| 30/09/07 | Napoli | 1 | - | 2 | Genoa |
| 06/10/07 | Internazionale | 2 | - | 1 | Napoli |
| 20/10/07 | Roma | 4 | - | 4 | Napoli |
| 27/10/07 | Napoli | 3 | - | 1 | Juventus |
| 31/10/07 | Fiorentina | 1 | - | 0 | Napoli |
| 04/11/07 | Napoli | 1 | - | 1 | Reggina |
| 10/11/07 | Palermo | 2 | - | 1 | Napoli |
| 25/11/07 | Napoli | 2 | - | 0 | Catania |
| 02/12/07 | Atalanta | 5 | - | 1 | Napoli |
| 09/12/07 | Napoli | 1 | - | 0 | Parma |
| 16/12/07 | Siena | 1 | - | 1 | Napoli |
| 23/12/07 | Napoli | 1 | - | 1 | Torino |
| 13/01/08 | Milan | 5 | - | 2 | Napoli |
| 20/01/08 | Napoli | 2 | - | 2 | Lazio |
| 27/01/08 | Cagliari | - | - | - | Napoli |
| 03/02/08 | Napoli | - | - | - | Udinese |
| 10/02/08 | Sampdoria | - | - | - | Napoli |
| 17/02/08 | Napoli | - | - | - | Empoli |
| 24/02/08 | Livorno | - | - | - | Napoli |
| 27/02/08 | Genoa | - | - | - | Napoli |
| 02/03/08 | Napoli | - | - | - | Internazionale |
| 09/03/08 | Napoli | - | - | - | Roma |
| 16/03/08 | Juventus | - | - | - | Napoli |
| 19/03/08 | Napoli | - | - | - | Fiorentina |
| 22/03/08 | Reggina | - | - | - | Napoli |
| 30/03/08 | Napoli | - | - | - | Palermo |
| 06/04/08 | Catania | - | - | - | Napoli |
| 13/04/08 | Napoli | - | - | - | Atalanta |
| 20/04/08 | Parma | - | - | - | Napoli |
| 27/04/08 | Napoli | - | - | - | Siena |
| 04/05/08 | Torino | - | - | - | Napoli |
| 11/05/08 | Napoli | - | - | - | Milan |
| 18/05/08 | Lazio | - | - | - | Napoli |
![]()
![]()
Serie A

![]()
Serie B

![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 24 Jan 2008 at 17:47
E-mail: webmaster@takisonline.com