
|
|
Germany |
|
2007-08 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| Zweite Liga | FC Augsburg | - | - | - | FC Carl Zeiss Jena |
| Zweite Liga | SC Freiburg | - | - | - | SV Wehen Wiesbaden |
| Zweite Liga | VfL Osnabruck | - | - | - | Offenbacher FC Kickers |
| Zweite Liga | SC Paderborn 07 | - | - | - | VfL Borussia M'gladbach |
| Zweite Liga | 1.FSV Mainz 05 | - | - | - | FC St. Pauli |
| Zweite Liga | TSG Hoffenheim | - | - | - | SpVgg Greuther Furth |
| Zweite Liga | FC Erzgebirge Aue | - | - | - | TSV 1860 Munchen |
| Zweite Liga | 1.FC Kaiserslautern | - | - | - | 1.FC Koln |
| Zweite Liga | Aachener TSV Alemannia | - | - | - | TuS Koblenz 1911 eV |
![]()
![]()
Bundesliga

![]()
Zweite Liga

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 28 Apr 2008 at 19:11
E-mail: webmaster@takisonline.com