
|
|
Germany |
|
2007-08 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| Bundesliga | Hannover 96 | 0 | - | 0 | VfB Stuttgart |
| Bundesliga | FC Energie Cottbus | 2 | - | 1 | Hertha BSC Berlin |
| Zweite Liga | TSV 1860 Munchen | 1 | - | 2 | FC Carl Zeiss Jena |
| Zweite Liga | SC Paderborn 07 | 4 | - | 1 | FC St. Pauli |
| Zweite Liga | SV Wehen Wiesbaden | 1 | - | 1 | SpVgg Greuther Furth |
| Zweite Liga | Offenbacher FC Kickers | 1 | - | 3 | 1.FC Koln |
| Zweite Liga | VfL Borussia M'gladbach | 1 | - | 0 | TuS Koblenz 1911 eV |
![]()
![]()
Bundesliga

![]()
Zweite Liga

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 28 Apr 2008 at 19:11
E-mail: webmaster@takisonline.com