
|
|
Germany |
|
2007-08 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| Bundesliga | FC Energie Cottbus | 2 | - | 3 | Bayer 04 Leverkusen |
| Bundesliga | Hamburger SV | 1 | - | 1 | Hannover 96 |
| Bundesliga | Hertha BSC Berlin | 0 | - | 3 | Eintracht Frankfurt |
| Bundesliga | Karlsruher SC | 2 | - | 0 | 1.FC Nurnberg |
| Bundesliga | MSV Duisburg | 3 | - | 3 | BV Borussia Dortmund |
| Bundesliga | DSC Arminia Bielefeld | 0 | - | 1 | VfL Wolfsburg |
![]()
![]()
Bundesliga

![]()
Zweite Liga

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 28 Apr 2008 at 19:10
E-mail: webmaster@takisonline.com