
|
|
Germany |
|
2007-08 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| Bundesliga | VfB Stuttgart | 1 | - | 0 | MSV Duisburg |
| Bundesliga | Bayer 04 Leverkusen | 3 | - | 0 | Karlsruher SC |
| Bundesliga | BV Borussia Dortmund | 3 | - | 0 | FC Energie Cottbus |
| Bundesliga | DSC Arminia Bielefeld | 2 | - | 0 | Hertha BSC Berlin |
| Bundesliga | FC Bayern Munchen | 3 | - | 0 | Hannover 96 |
| Bundesliga | 1.FC Nurnberg | 0 | - | 1 | Werder Bremen |
![]()
![]()
Bundesliga

![]()
Zweite Liga

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 26 Aug 2007 at 20:58
E-mail: webmaster@takisonline.com