

![]() |
![]() |
|
|
||||
| Portugal | 3 - 0 | Germany | ||
| (HT: 1 - 0) | ||||
| Game Details | |
![]() Venue Feijenoord Stadium, Rotterdam |
Attendance 44000 |
Referee Dick Jol (Netherlands) |
|
| Game Events | # | Date | Player | Event | Period | Mins | H/A |
| 1 | 20 Jun 2000 | Carsten Jancker | Yellow Card | First Half | 25 | A |
| 2 | 20 Jun 2000 | Roberto Luis Gaspar Deus Severo | Yellow Card | First Half | 25 | H |
| 3 | 20 Jun 2000 | Michael Ballack | Yellow Card | First Half | 25 | A |
| 4 | 20 Jun 2000 | Sergio Paulo Merceneiro Da Conceicao | Goal | First Half | 36 | H |
| 5 | 20 Jun 2000 | Michael Ballack | Player Out | Second Half | 1 | A |
| 6 | 20 Jun 2000 | Paulo Rink | Substitute In | Second Half | 1 | A |
| 7 | 20 Jun 2000 | Sergio Paulo Merceneiro Da Conceicao | Goal | Second Half | 9 | H |
| 8 | 20 Jun 2000 | Mehmet Scholl | Player Out | Second Half | 15 | A |
| 9 | 20 Jun 2000 | Thomas Hassler | Substitute In | Second Half | 15 | A |
| 10 | 20 Jun 2000 | Pedro Miguel Carreiro Resendes | Player Out | Second Half | 22 | H |
| 11 | 20 Jun 2000 | Nuno Miguel Soares Pereira Ribeiro | Substitute In | Second Half | 22 | H |
| 12 | 20 Jun 2000 | Carsten Jancker | Player Out | Second Half | 24 | A |
| 13 | 20 Jun 2000 | Ulf Kirsten | Substitute In | Second Half | 24 | A |
| 14 | 20 Jun 2000 | Sergio Paulo Merceneiro Da Conceicao | Goal | Second Half | 26 | H |
| 15 | 20 Jun 2000 | Paulo Manuel Carvalho Sousa | Player Out | Second Half | 26 | H |
| 16 | 20 Jun 2000 | Jose Luis da Cruz Vidigal | Substitute In | Second Half | 26 | H |
| 17 | 20 Jun 2000 | Sebastian Deisler | Yellow Card | Second Half | 42 | A |
| 18 | 20 Jun 2000 | Pedro Manuel Espinha Ferreira | Player Out | Second Half | 44 | H |
| 19 | 20 Jun 2000 | Joaquim Manuel Sampaio Silva | Substitute In | Second Half | 44 | H |
| 20 | 20 Jun 2000 | Paulo Rink | Yellow Card | Second Half | 45 | A |
|
|
|
|
|
|
|
|
Page created by Christakis Ioannou on 21 June 2000 17:42:34.