

![]() |
![]() |
|
|
||||
| England | 2 - 3 | Romania | ||
| (HT: 2 - 1) | ||||
| Game Details | |
![]() Venue Stade Communal, Charleroi |
Attendance 30000 |
Referee Urs Meier (Switzerland) |
|
| Game Events | # | Date | Player | Event | Period | Mins | H/A |
| 1 | 20 Jun 2000 | Cristian Chivu | Yellow Card | First Half | 18 | A |
| 2 | 20 Jun 2000 | Cristian Chivu | Goal | First Half | 23 | A |
| 3 | 20 Jun 2000 | Gheorghe Popescu | Player Out | First Half | 32 | A |
| 4 | 20 Jun 2000 | Miodrag Belodedici | Substitute In | First Half | 32 | A |
| 5 | 20 Jun 2000 | Alan Shearer | Goal (penalty) | First Half | 41 | H |
| 6 | 20 Jun 2000 | Dan Petrescu | Yellow Card | First Half | 41 | A |
| 7 | 20 Jun 2000 | Cosmin Contra | Yellow Card | First Half | 44 | A |
| 8 | 20 Jun 2000 | Adrian Ilie | Yellow Card | First Half | 45 | A |
| 9 | 20 Jun 2000 | Michael Owen | Goal | First Half | 45 | H |
| 10 | 20 Jun 2000 | Dorinel Munteanu | Goal | Second Half | 3 | A |
| 11 | 20 Jun 2000 | Alan Shearer | Yellow Card | Second Half | 19 | H |
| 12 | 20 Jun 2000 | Michael Owen | Player Out | Second Half | 22 | H |
| 13 | 20 Jun 2000 | Emile Heskey | Substitute In | Second Half | 22 | H |
| 14 | 20 Jun 2000 | Constantin Galca | Player Out | Second Half | 23 | A |
| 15 | 20 Jun 2000 | Laurentiu Rosu | Substitute In | Second Half | 23 | A |
| 16 | 20 Jun 2000 | Iulian Filipescu | Yellow Card | Second Half | 26 | A |
| 17 | 20 Jun 2000 | Adrian Ilie | Player Out | Second Half | 29 | A |
| 18 | 20 Jun 2000 | Ioan Ganea | Substitute In | Second Half | 29 | A |
| 19 | 20 Jun 2000 | Dennis Wise | Player Out | Second Half | 30 | H |
| 20 | 20 Jun 2000 | Nick Barnmby | Substitute In | Second Half | 30 | H |
| 21 | 20 Jun 2000 | Paul Scholes | Player Out | Second Half | 36 | H |
| 22 | 20 Jun 2000 | Gareth Southgate | Substitute In | Second Half | 36 | H |
| 23 | 20 Jun 2000 | Ioan Ganea | Goal (penalty) | Second Half | 44 | A |
|
|
|
|
|
|
|
|
Page created by Christakis Ioannou on 21 June 2000 17:42:32.