

![]() |
![]() |
|
|
||||
| Portugal | 3 - 2 | England | ||
| (HT: 2 - 2) | ||||
| Game Details | |
![]() Venue Philips Stadium, Eindhoven |
Attendance 30000 |
Referee Anders Frisk (Sweden) |
|
| Game Events | # | Date | Player | Event | Period | Mins | H/A |
| 1 | 12 Jun 2000 | Paul Scholes | Goal | First Half | 3 | A |
| 2 | 12 Jun 2000 | Steven Mcmanaman | Goal | First Half | 18 | A |
| 3 | 12 Jun 2000 | Luis Filipe Madeira Caeiro Figo | Goal | First Half | 22 | H |
| 4 | 12 Jun 2000 | Joao Manuel Vieira Pinto | Goal | First Half | 37 | H |
| 5 | 12 Jun 2000 | Paul Ince | Yellow Card | First Half | 44 | A |
| 6 | 12 Jun 2000 | Michael Owen | Player Out | Second Half | 1 | A |
| 7 | 12 Jun 2000 | Emile Heskey | Substitute In | Second Half | 1 | A |
| 8 | 12 Jun 2000 | Steven Mcmanaman | Player Out | Second Half | 13 | A |
| 9 | 12 Jun 2000 | Dennis Wise | Substitute In | Second Half | 13 | A |
| 10 | 12 Jun 2000 | Nuno Miguel Soares Pereira Ribeiro | Goal | Second Half | 14 | H |
| 11 | 12 Jun 2000 | Joao Manuel Vieira Pinto | Player Out | Second Half | 31 | H |
| 12 | 12 Jun 2000 | Sergio Paulo Merceneiro Da Conceicao | Substitute In | Second Half | 31 | H |
| 13 | 12 Jun 2000 | Tony Adams | Player Out | Second Half | 37 | A |
| 14 | 12 Jun 2000 | Martin Keown | Substitute In | Second Half | 37 | A |
| 15 | 12 Jun 2000 | Rui Manuel Cesar Costa | Player Out | Second Half | 40 | H |
| 16 | 12 Jun 2000 | Roberto Luis Gaspar Deus Severo | Substitute In | Second Half | 40 | H |
| 17 | 12 Jun 2000 | Vitor Manuel Martins Baia | Yellow Card | Second Half | 45 | H |
| 18 | 12 Jun 2000 | Nuno Miguel Soares Pereira Ribeiro | Player Out | Second Half | 45 | H |
| 19 | 12 Jun 2000 | Nuno Fernando Goncalves Rocha | Substitute In | Second Half | 45 | H |
|
|
|
|
|
|
|
|
Page created by Christakis Ioannou on 13 June 2000 11:37:40.