

![]() |
![]()
![]() |
Team Information | ||
| National Association | Paraguayan Football Association | ||
| Founded | 1906 | ||
| FIFA Affiliation | 1921 | ||
| Colours | Red - White - Blue |
||
| Qualified | CONMEBOL Group 4th Place | ||
| Qualification Results | Results of qualifying phase | ||
| Previous World Cup Finals | 1930, 1950, 1958, 1986, 1998 | ||
| World Cup Wins | None | ||
![]() |
|||
Coach
|
![]()
|
||
| Team Review | |||||||
| # | Time | Venue | Status | Home Team | H | A | Away Team |
| 1 | 16:30 | Busan Asiad Main Stadium | Played | Paraguay | 2 | 2 | South Africa |
| 2 | 18:00 | Jeonju World Cup Stadium | Played | Spain | 3 | 1 | Paraguay |
| 3 | 20:30 | Jeju World Cup Stadium | Played | Slovenia | 1 | 3 | Paraguay |
| 4 | 15:30 | Jeju World Cup Stadium | Played | Germany | 1 | 0 | Paraguay |
|
Click on the number to the left of a fixture to go to to the page with the match details. Please note that such information exists only for those games which have been played. |
| Players | # | Player Name | Position | Apps | S (in) | S (o) | Gls | G (p) | OG | RC | YC |
| 1 | Jose Luis Chilavert | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Francisco Arce | Defence | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 | Pedro Sarabia | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carlos Gamarra | Defence | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Celso Ayala | Defence | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Estanislao Struway | Midfield | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 7 | Richart Baez | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Guido Alvarenga | Midfield | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Roque Santa Cruz | Forward | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 10 | Roberto Miguel Acuna | Midfield | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | Jorge Campos | Forward | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Justo Villar | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Carlos Humberto Paredes | Midfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Diego Gavilan | Midfield | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Carlos Bonet | Midfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gustavo Morinigo | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Juan Carlos Franco | Midfield | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Julio Cesar Caceres | Defence | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Daniel Sanabria | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jose Saturnino Cardozo | Forward | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 21 | Denis Ramon Caniza | Defence | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 22 | Ricardo Olimpia Tavarelli | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Nelson Cuevas | Forward | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
|
The number to the left of each player is the player's shirt number for the tournament.
Click on a player name to go to the page with the player details. | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|
|
| | Second Round | Quarter Finals | Semi Finals | Final | | |
|
|
|
|
|
|
|
|
|
|
|
|
Page created by Christakis Ioannou on 19 June 2002 09:50:00.