
|
|
England |
|
2002-03 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| F.A. Premiership | Arsenal | 3 | - | 2 | Chelsea |
| F.A. Premiership | Aston Villa | 2 | - | 0 | Bolton Wanderers |
| F.A. Premiership | Blackburn Rovers | 1 | - | 0 | Middlesbrough |
| F.A. Premiership | Everton | 2 | - | 2 | Manchester City |
| F.A. Premiership | Leeds United | 2 | - | 0 | Birmingham City |
| F.A. Premiership | Manchester United | 2 | - | 1 | Sunderland |
| F.A. Premiership | Newcastle United | 1 | - | 0 | Liverpool |
| F.A. Premiership | Southampton | 1 | - | 0 | Tottenham Hotspur |
| Nationwide Div. One | Crystal Palace | 1 | - | 1 | Coventry City |
| Nationwide Div. One | Ipswich Town | 4 | - | 1 | Millwall |
| Nationwide Div. One | Nottingham Forest | 1 | - | 1 | Walsall |
| Nationwide Div. One | Rotherham United | 0 | - | 2 | Sheffield Wednesday |
| Nationwide Div. One | Stoke City | 2 | - | 1 | Preston North End |
| Nationwide Div. One | Watford | 2 | - | 2 | Portsmouth |
| Nationwide Div. One | Wolverhampton W. | 1 | - | 1 | Derby County |
| Nationwide Div. Two | Barnsley | 1 | - | 2 | Northampton Town |
| Nationwide Div. Two | Blackpool | 1 | - | 1 | Huddersfield Town |
| Nationwide Div. Two | Cardiff City | 1 | - | 1 | Swindon Town |
| Nationwide Div. Two | Chesterfield | 2 | - | 1 | Luton Town |
| Nationwide Div. Two | Crewe Alexandra | 2 | - | 0 | Mansfield Town |
| Nationwide Div. Two | Peterborough United | 0 | - | 2 | Queen's Park Rangers |
| Nationwide Div. Two | Plymouth Argyle | 3 | - | 1 | Cheltenham Town |
| Nationwide Div. Two | Stockport County | 1 | - | 1 | Port Vale |
| Nationwide Div. Two | Tranmere Rovers | 1 | - | 2 | Oldham Athletic |
| Nationwide Div. Two | Wigan Athletic | 3 | - | 1 | Notts County |
| Nationwide Div. Two | Wycombe Wanderers | 2 | - | 1 | Bristol City |
| Nationwide Div. Three | Bury | 1 | - | 0 | Hull City |
| Nationwide Div. Three | Hartlepool United | 2 | - | 1 | Carlisle United |
| Nationwide Div. Three | Lincoln City | 1 | - | 1 | Boston United |
| Nationwide Div. Three | Rushden & Diamonds | 5 | - | 1 | Shrewsbury Town |
| Nationwide Div. Three | Wrexham | 1 | - | 3 | Macclesfield Town |
| Nationwide Div. Three | York City | 1 | - | 3 | Scunthorpe United |
| Nationwide Conference | Burton Albion | 1 | - | 0 | Nuneaton Borough |
| Nationwide Conference | Chester City | 2 | - | 3 | Northwich Victoria |
| Nationwide Conference | Halifax Town | 1 | - | 0 | Leigh RMI |
| Nationwide Conference | Hereford United | 2 | - | 0 | Telford United |
| Nationwide Conference | Margate | 4 | - | 2 | Gravesend & Northfleet |
| Nationwide Conference | Southport | 2 | - | 3 | Morecambe |
| Nationwide Conference | Yeovil Town | 1 | - | 0 | Forest Green Rovers |
| Dr Martens Premier Div. | Worcester City | 3 | - | 1 | Hednesford Town |
| Unibond Premier Div. | Lancaster City | 1 | - | 5 | Barrow |
| Unibond Premier Div. | Stalybridge Celtic | 6 | - | 0 | Hyde United |
![]()
![]()
F.A. Premiership

![]()
Nationwide League Div. One

![]()
Nationwide League Div. Two

![]()
Nationwide League Div. Three

![]()
Nationwide Conference

![]()
Dr. Martens League Premier Div.

![]()
Ryman League Premier Div.

![]()
Unibond Northern League Premier Div.

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 02 Jan 2003 at 00:01
E-mail: webmaster@takisonline.com