
|
|
England |
|
1999-2000 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| F.A. Premiership | Coventry City | 0 | - | 1 | Leicester City |
| F.A. Premiership | Everton | 0 | - | 0 | Aston Villa |
| F.A. Premiership | Middlesbrough | 0 | - | 0 | Wimbledon |
| F.A. Premiership | Watford | 2 | - | 3 | Sunderland |
| F.A. Premiership | West Ham United | 1 | - | 0 | Liverpool |
| Nationwide Div. One | Birmingham City | 1 | - | 1 | Swindon Town |
| Nationwide Div. One | Blackburn Rovers | 2 | - | 0 | Stockport County |
| Nationwide Div. One | Charlton Athletic | 2 | - | 2 | Port Vale |
| Nationwide Div. One | Crystal Palace | 2 | - | 0 | Nottingham Forest |
| Nationwide Div. One | Ipswich Town | 2 | - | 1 | Crewe Alexandra |
| Nationwide Div. One | Manchester City | 0 | - | 1 | Huddersfield Town |
| Nationwide Div. One | Portsmouth | 0 | - | 0 | Bolton Wanderers |
| Nationwide Div. One | Queen's Park Rangers | 2 | - | 2 | Barnsley |
| Nationwide Div. One | Tranmere Rovers | 1 | - | 0 | Wolverhampton W. |
| Nationwide Div. One | West Bromwich Albion | 2 | - | 2 | Sheffield United |
| Nationwide Div. Two | Blackpool | 2 | - | 1 | Cambridge United |
| Nationwide Div. Two | Bournemouth | 1 | - | 2 | Millwall |
| Nationwide Div. Two | Bristol Rovers | 3 | - | 0 | Luton Town |
| Nationwide Div. Two | Bury | 1 | - | 3 | Preston North End |
| Nationwide Div. Two | Cardiff City | 1 | - | 2 | Gillingham |
| Nationwide Div. Two | Chesterfield | 0 | - | 0 | Oxford United |
| Nationwide Div. Two | Notts County | 4 | - | 4 | Bristol City |
| Nationwide Div. Two | Oldham Athletic | 0 | - | 0 | Wrexham |
| Nationwide Div. Two | Reading | 1 | - | 1 | Scunthorpe United |
| Nationwide Div. Two | Stoke City | 1 | - | 1 | Colchester United |
| Nationwide Div. Two | Wigan Athletic | 1 | - | 1 | Burnley |
| Nationwide Div. Two | Wycombe Wanderers | 2 | - | 0 | Brentford |
| Nationwide Div. Three | Brighton & Hove Albion | 1 | - | 3 | Northampton Town |
| Nationwide Div. Three | Carlisle United | 0 | - | 1 | Rotherham United |
| Nationwide Div. Three | Cheltenham Town | 2 | - | 0 | Leyton Orient |
| Nationwide Div. Three | Chester City | 0 | - | 1 | Swansea City |
| Nationwide Div. Three | Exeter City | 3 | - | 2 | Torquay United |
| Nationwide Div. Three | Halifax Town | 0 | - | 1 | Mansfield Town |
| Nationwide Div. Three | Lincoln City | 1 | - | 1 | Rochdale |
| Nationwide Div. Three | Macclesfield Town | 3 | - | 3 | Hartlepool United |
| Nationwide Div. Three | Peterborough United | 1 | - | 2 | Barnet |
| Nationwide Div. Three | Shrewsbury Town | 3 | - | 0 | Hull City |
| Nationwide Div. Three | Southend United | 1 | - | 2 | Darlington |
| Nationwide Div. Three | York City | 0 | - | 0 | Plymouth Argyle |
| Dr Martens Premier Div. | Clevedon Town | 0 | - | 0 | Boston United |
| Dr Martens Premier Div. | King's Lynn | 4 | - | 1 | Dorchester Town |
| Ryman Premier Div. | Boreham Wood | 2 | - | 3 | St Albans City |
| Ryman Premier Div. | Dagenham & Redbridge | 1 | - | 1 | Chesham United |
| Unibond Premier Div. | Leek Town | 0 | - | 2 | Colwyn Bay |
![]()
![]()
F.A. Premiership

![]()
Nationwide League Div. One

![]()
Nationwide League Div. Two

![]()
Nationwide League Div. Three

![]()
Nationwide Conference

![]()
Dr. Martens League Premier Div.

![]()
Ryman League Premier Div.

![]()
Unibond Northern League Premier Div.

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 02 May 2000 at 16:25
E-mail: webmaster@takisonline.com