
|
|
England |
|
1999-2000 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| Nationwide Div. One | Crystal Palace | 3 | - | 0 | Queen's Park Rangers |
| Nationwide Div. One | Nottingham Forest | 1 | - | 3 | Huddersfield Town |
| Nationwide Div. One | Sheffield United | 1 | - | 2 | Bolton Wanderers |
| Nationwide Div. One | West Bromwich Albion | 3 | - | 2 | Portsmouth |
| Nationwide Div. Two | Burnley | 1 | - | 0 | Blackpool |
| Nationwide Div. Two | Oldham Athletic | 1 | - | 2 | Colchester United |
| Nationwide Div. Two | Stoke City | 1 | - | 1 | Bristol City |
| Nationwide Div. Three | Macclesfield Town | 1 | - | 1 | Brighton & Hove Albion |
| Nationwide Div. Three | Plymouth Argyle | 4 | - | 1 | Barnet |
| Nationwide Div. Three | Rochdale | 2 | - | 1 | Mansfield Town |
| Nationwide Conference | Dover Athletic | 4 | - | 0 | Forest Green Rovers |
| Nationwide Conference | Hayes | 1 | - | 2 | Stevenage Borough |
| Nationwide Conference | Hereford United | 3 | - | 0 | Northwich Victoria |
| Nationwide Conference | Kettering Town | 0 | - | 0 | Altrincham |
| Nationwide Conference | Morecambe | 4 | - | 0 | Hednesford Town |
| Ryman Premier Div. | Basingstoke Town | 0 | - | 1 | Chesham United |
| Ryman Premier Div. | Farnborough Town | 0 | - | 1 | Hendon |
![]()
![]()
F.A. Premiership

![]()
Nationwide League Div. One

![]()
Nationwide League Div. Two

![]()
Nationwide League Div. Three

![]()
Nationwide Conference

![]()
Dr. Martens League Premier Div.

![]()
Ryman League Premier Div.

![]()
Unibond Northern League Premier Div.

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 14 Nov 1999 at 22:48
E-mail: webmaster@takisonline.com