
|
|
England |
|
1999-2000 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| F.A. Premiership | Arsenal | 2 | - | 1 | Leicester City |
| F.A. Premiership | Chelsea | 4 | - | 0 | Sunderland |
| F.A. Premiership | Coventry City | 0 | - | 1 | Southampton |
| F.A. Premiership | Leeds United | 0 | - | 0 | Derby County |
| F.A. Premiership | Middlesbrough | 0 | - | 1 | Bradford City |
| F.A. Premiership | Newcastle United | 0 | - | 1 | Aston Villa |
| F.A. Premiership | Sheffield Wednesday | 1 | - | 2 | Liverpool |
| F.A. Premiership | Watford | 2 | - | 3 | Wimbledon |
| F.A. Premiership | West Ham United | 1 | - | 0 | Tottenham Hotspur |
| Nationwide Div. One | Birmingham City | 2 | - | 2 | Fulham |
| Nationwide Div. One | Blackburn Rovers | 0 | - | 0 | Port Vale |
| Nationwide Div. One | Charlton Athletic | 3 | - | 1 | Barnsley |
| Nationwide Div. One | Crystal Palace | 1 | - | 1 | Crewe Alexandra |
| Nationwide Div. One | Grimsby Town | 0 | - | 1 | Stockport County |
| Nationwide Div. One | Ipswich Town | 3 | - | 1 | Nottingham Forest |
| Nationwide Div. One | Portsmouth | 2 | - | 0 | Sheffield United |
| Nationwide Div. One | Queen's Park Rangers | 3 | - | 1 | Huddersfield Town |
| Nationwide Div. One | Tranmere Rovers | 0 | - | 0 | Bolton Wanderers |
| Nationwide Div. One | Walsall | 0 | - | 0 | Swindon Town |
| Nationwide Div. One | West Bromwich Albion | 1 | - | 1 | Norwich City |
| Nationwide Div. Two | Blackpool | 2 | - | 1 | Wrexham |
| Nationwide Div. Two | Bournemouth | 2 | - | 1 | Cambridge United |
| Nationwide Div. Two | Bristol Rovers | 0 | - | 0 | Brentford |
| Nationwide Div. Two | Bury | 2 | - | 1 | Gillingham |
| Nationwide Div. Two | Cardiff City | 1 | - | 1 | Millwall |
| Nationwide Div. Two | Chesterfield | 0 | - | 1 | Colchester United |
| Nationwide Div. Two | Notts County | 0 | - | 0 | Luton Town |
| Nationwide Div. Two | Oldham Athletic | 0 | - | 1 | Preston North End |
| Nationwide Div. Two | Reading | 2 | - | 1 | Bristol City |
| Nationwide Div. Two | Stoke City | 1 | - | 2 | Oxford United |
| Nationwide Div. Two | Wigan Athletic | 3 | - | 0 | Scunthorpe United |
| Nationwide Div. Two | Wycombe Wanderers | 1 | - | 1 | Burnley |
| Nationwide Div. Three | Brighton & Hove Albion | 6 | - | 0 | Mansfield Town |
| Nationwide Div. Three | Carlisle United | 2 | - | 1 | Leyton Orient |
| Nationwide Div. Three | Cheltenham Town | 0 | - | 2 | Rochdale |
| Nationwide Div. Three | Chester City | 0 | - | 2 | Barnet |
| Nationwide Div. Three | Exeter City | 1 | - | 0 | Hull City |
| Nationwide Div. Three | Halifax Town | 0 | - | 1 | Darlington |
| Nationwide Div. Three | Lincoln City | 2 | - | 1 | Rotherham United |
| Nationwide Div. Three | Macclesfield Town | 1 | - | 0 | Northampton Town |
| Nationwide Div. Three | Peterborough United | 2 | - | 1 | Hartlepool United |
| Nationwide Div. Three | Shrewsbury Town | 1 | - | 2 | Torquay United |
| Nationwide Div. Three | Southend United | 2 | - | 1 | Plymouth Argyle |
| Nationwide Div. Three | York City | 1 | - | 0 | Swansea City |
![]()
![]()
F.A. Premiership

![]()
Nationwide League Div. One

![]()
Nationwide League Div. Two

![]()
Nationwide League Div. Three

![]()
Nationwide Conference

![]()
Dr. Martens League Premier Div.

![]()
Ryman League Premier Div.

![]()
Unibond Northern League Premier Div.

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 02 May 2000 at 16:25
E-mail: webmaster@takisonline.com