
|
|
England |
|
2007-08 Home and Away Table
| # | Team | Ply | Won | Drw | Lst | For | Agt | Won | Drw | Lst | For | Agt | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Witton Albion | 24 | 12 | 0 | 0 | 36 | 7 | 7 | 3 | 2 | 20 | 8 | 60 | |
| 2 | Fleetwood Town | 20 | 8 | 1 | 1 | 25 | 12 | 7 | 2 | 1 | 22 | 11 | 48 | |
| 3 | Marine | 25 | 8 | 0 | 4 | 26 | 13 | 6 | 3 | 4 | 24 | 18 | 45 | |
| 4 | Buxton | 23 | 6 | 0 | 4 | 21 | 13 | 7 | 4 | 2 | 17 | 11 | 43 | |
| 5 | Gateshead | 21 | 7 | 1 | 3 | 23 | 13 | 5 | 3 | 2 | 24 | 16 | 40 | |
| 6 | Eastwood Town | 25 | 8 | 3 | 2 | 24 | 17 | 3 | 3 | 6 | 9 | 12 | 39 | |
| 7 | Matlock Town | 23 | 6 | 4 | 2 | 22 | 14 | 3 | 2 | 6 | 12 | 23 | 33 | |
| 8 | Stamford | 25 | 6 | 4 | 3 | 27 | 23 | 3 | 1 | 8 | 19 | 34 | 32 | |
| 9 | Guiseley | 20 | 6 | 2 | 3 | 17 | 12 | 3 | 2 | 4 | 15 | 13 | 31 | |
| 10 | Ossett Town | 23 | 4 | 3 | 4 | 11 | 9 | 5 | 0 | 7 | 16 | 18 | 30 | |
| 11 | Hednesford Town | 24 | 5 | 2 | 4 | 21 | 17 | 3 | 3 | 7 | 18 | 26 | 29 | |
| 12 | Whitby Town | 23 | 5 | 2 | 5 | 28 | 28 | 3 | 2 | 6 | 17 | 22 | 28 | |
| 13 | Ashton United | 25 | 3 | 4 | 4 | 20 | 21 | 3 | 6 | 5 | 19 | 25 | 28 | |
| 14 | Prescot Cables | 24 | 4 | 3 | 5 | 14 | 18 | 3 | 3 | 6 | 19 | 24 | 27 | |
| 15 | Worksop Town | 23 | 3 | 5 | 5 | 21 | 24 | 3 | 3 | 4 | 13 | 14 | 26 | |
| 16 | North Ferriby United | 25 | 6 | 1 | 7 | 17 | 25 | 1 | 4 | 6 | 15 | 23 | 26 | |
| 17 | Kendal Town | 21 | 2 | 5 | 3 | 13 | 15 | 4 | 1 | 6 | 16 | 21 | 24 | |
| 18 | Ilkeston Town | 24 | 3 | 4 | 6 | 24 | 28 | 2 | 5 | 4 | 14 | 18 | 24 | |
| 19 | Leek Town | 21 | 0 | 5 | 3 | 8 | 15 | 5 | 2 | 6 | 23 | 26 | 22 | |
| 20 | Lincoln United | 25 | 1 | 3 | 8 | 12 | 24 | 4 | 3 | 6 | 18 | 27 | 21 | |
| 21 | Frickley Athletic | 24 | 3 | 5 | 5 | 12 | 14 | 1 | 2 | 8 | 12 | 32 | 19 |
![]()

![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 24 Jan 2008 at 17:27
E-mail: webmaster@takisonline.com