
|
|
England |
|
2003-04 Team Results
| Date | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| 16/08/03 | Blackburn Rovers | 5 | - | 1 | Wolverhampton W. |
| 23/08/03 | Wolverhampton W. | 0 | - | 4 | Charlton Athletic |
| 27/08/03 | Manchester United | 1 | - | 0 | Wolverhampton W. |
| 30/08/03 | Wolverhampton W. | 0 | - | 0 | Portsmouth |
| 13/09/03 | Southampton | 2 | - | 0 | Wolverhampton W. |
| 20/09/03 | Wolverhampton W. | 0 | - | 5 | Chelsea |
| 27/09/03 | Bolton Wanderers | 1 | - | 1 | Wolverhampton W. |
| 04/10/03 | Wolverhampton W. | 1 | - | 0 | Manchester City |
| 18/10/03 | Fulham | 0 | - | 0 | Wolverhampton W. |
| 25/10/03 | Wolverhampton W. | 4 | - | 3 | Leicester City |
| 01/11/03 | Middlesbrough | 2 | - | 0 | Wolverhampton W. |
| 08/11/03 | Wolverhampton W. | 1 | - | 1 | Birmingham City |
| 22/11/03 | Everton | 2 | - | 0 | Wolverhampton W. |
| 29/11/03 | Wolverhampton W. | 1 | - | 1 | Newcastle United |
| 06/12/03 | Tottenham Hotspur | 5 | - | 2 | Wolverhampton W. |
| 14/12/03 | Aston Villa | 3 | - | 2 | Wolverhampton W. |
| 26/12/03 | Arsenal | 3 | - | 0 | Wolverhampton W. |
| 28/12/03 | Wolverhampton W. | 3 | - | 1 | Leeds United |
| 07/01/04 | Wolverhampton W. | 2 | - | 2 | Blackburn Rovers |
| 10/01/04 | Charlton Athletic | 2 | - | 0 | Wolverhampton W. |
| 17/01/04 | Wolverhampton W. | 1 | - | 0 | Manchester United |
| 21/01/04 | Wolverhampton W. | 1 | - | 1 | Liverpool |
| 31/01/04 | Portsmouth | 0 | - | 0 | Wolverhampton W. |
| 07/02/04 | Wolverhampton W. | 1 | - | 3 | Arsenal |
| 10/02/04 | Leeds United | 4 | - | 1 | Wolverhampton W. |
| 21/02/04 | Wolverhampton W. | 2 | - | 1 | Fulham |
| 28/02/04 | Leicester City | 0 | - | 0 | Wolverhampton W. |
| 14/03/04 | Wolverhampton W. | 0 | - | 4 | Aston Villa |
| 20/03/04 | Liverpool | 1 | - | 0 | Wolverhampton W. |
| 27/03/04 | Chelsea | 5 | - | 2 | Wolverhampton W. |
| 03/04/04 | Wolverhampton W. | 1 | - | 4 | Southampton |
| 10/04/04 | Manchester City | 3 | - | 3 | Wolverhampton W. |
| 12/04/04 | Wolverhampton W. | 1 | - | 2 | Bolton Wanderers |
| 17/04/04 | Wolverhampton W. | 2 | - | 0 | Middlesbrough |
| 25/04/04 | Birmingham City | 2 | - | 2 | Wolverhampton W. |
| 01/05/04 | Wolverhampton W. | 2 | - | 1 | Everton |
| 09/05/04 | Newcastle United | 1 | - | 1 | Wolverhampton W. |
| 15/05/04 | Wolverhampton W. | 0 | - | 2 | Tottenham Hotspur |
![]()
![]()
F.A. Premiership

![]()
Nationwide League Div. One

![]()
Nationwide League Div. Two

![]()
Nationwide League Div. Three

![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 15 May 2004 at 23:19
E-mail: webmaster@takisonline.com