
|
|
England |
|
2003-04 Team Results
| Date | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| 17/08/03 | Leeds United | 2 | - | 2 | Newcastle United |
| 23/08/03 | Tottenham Hotspur | 2 | - | 1 | Leeds United |
| 26/08/03 | Leeds United | 0 | - | 0 | Southampton |
| 30/08/03 | Middlesbrough | 2 | - | 3 | Leeds United |
| 15/09/03 | Leicester City | 4 | - | 0 | Leeds United |
| 20/09/03 | Leeds United | 0 | - | 2 | Birmingham City |
| 28/09/03 | Everton | 4 | - | 0 | Leeds United |
| 04/10/03 | Leeds United | 2 | - | 1 | Blackburn Rovers |
| 18/10/03 | Leeds United | 0 | - | 1 | Manchester United |
| 25/10/03 | Liverpool | 3 | - | 1 | Leeds United |
| 01/11/03 | Leeds United | 1 | - | 4 | Arsenal |
| 08/11/03 | Portsmouth | 6 | - | 1 | Leeds United |
| 22/11/03 | Leeds United | 0 | - | 2 | Bolton Wanderers |
| 29/11/03 | Charlton Athletic | 0 | - | 1 | Leeds United |
| 06/12/03 | Leeds United | 1 | - | 1 | Chelsea |
| 14/12/03 | Leeds United | 3 | - | 2 | Fulham |
| 22/12/03 | Manchester City | 1 | - | 1 | Leeds United |
| 26/12/03 | Leeds United | 0 | - | 0 | Aston Villa |
| 28/12/03 | Wolverhampton W. | 3 | - | 1 | Leeds United |
| 07/01/04 | Newcastle United | 1 | - | 0 | Leeds United |
| 10/01/04 | Leeds United | 0 | - | 1 | Tottenham Hotspur |
| 17/01/04 | Southampton | 2 | - | 1 | Leeds United |
| 31/01/04 | Leeds United | 0 | - | 3 | Middlesbrough |
| 07/02/04 | Aston Villa | 2 | - | 0 | Leeds United |
| 10/02/04 | Leeds United | 4 | - | 1 | Wolverhampton W. |
| 21/02/04 | Manchester United | 1 | - | 1 | Leeds United |
| 29/02/04 | Leeds United | 2 | - | 2 | Liverpool |
| 13/03/04 | Fulham | 2 | - | 0 | Leeds United |
| 22/03/04 | Leeds United | 2 | - | 1 | Manchester City |
| 27/03/04 | Birmingham City | 4 | - | 1 | Leeds United |
| 05/04/04 | Leeds United | 3 | - | 2 | Leicester City |
| 10/04/04 | Blackburn Rovers | 1 | - | 2 | Leeds United |
| 13/04/04 | Leeds United | 1 | - | 1 | Everton |
| 16/04/04 | Arsenal | 5 | - | 0 | Leeds United |
| 25/04/04 | Leeds United | 1 | - | 2 | Portsmouth |
| 02/05/04 | Bolton Wanderers | 4 | - | 1 | Leeds United |
| 08/05/04 | Leeds United | 3 | - | 3 | Charlton Athletic |
| 15/05/04 | Chelsea | 1 | - | 0 | Leeds United |
![]()
![]()
F.A. Premiership

![]()
Nationwide League Div. One

![]()
Nationwide League Div. Two

![]()
Nationwide League Div. Three

![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 15 May 2004 at 23:19
E-mail: webmaster@takisonline.com