
|
|
England |
|
2003-04 Team Results
| Date | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| 17/08/03 | Charlton Athletic | 0 | - | 3 | Manchester City |
| 23/08/03 | Manchester City | 1 | - | 1 | Portsmouth |
| 25/08/03 | Blackburn Rovers | 2 | - | 3 | Manchester City |
| 31/08/03 | Manchester City | 1 | - | 2 | Arsenal |
| 14/09/03 | Manchester City | 4 | - | 1 | Aston Villa |
| 20/09/03 | Fulham | 2 | - | 2 | Manchester City |
| 28/09/03 | Manchester City | 0 | - | 0 | Tottenham Hotspur |
| 04/10/03 | Wolverhampton W. | 1 | - | 0 | Manchester City |
| 18/10/03 | Manchester City | 6 | - | 2 | Bolton Wanderers |
| 25/10/03 | Chelsea | 1 | - | 0 | Manchester City |
| 01/11/03 | Southampton | 0 | - | 2 | Manchester City |
| 09/11/03 | Manchester City | 0 | - | 3 | Leicester City |
| 22/11/03 | Newcastle United | 3 | - | 0 | Manchester City |
| 30/11/03 | Manchester City | 0 | - | 1 | Middlesbrough |
| 07/12/03 | Everton | 0 | - | 0 | Manchester City |
| 13/12/03 | Manchester United | 3 | - | 1 | Manchester City |
| 22/12/03 | Manchester City | 1 | - | 1 | Leeds United |
| 26/12/03 | Birmingham City | 2 | - | 1 | Manchester City |
| 28/12/03 | Manchester City | 2 | - | 2 | Liverpool |
| 07/01/04 | Manchester City | 1 | - | 1 | Charlton Athletic |
| 10/01/04 | Portsmouth | 4 | - | 2 | Manchester City |
| 17/01/04 | Manchester City | 1 | - | 1 | Blackburn Rovers |
| 01/02/04 | Arsenal | 2 | - | 1 | Manchester City |
| 08/02/04 | Manchester City | 0 | - | 0 | Birmingham City |
| 11/02/04 | Liverpool | 2 | - | 1 | Manchester City |
| 21/02/04 | Bolton Wanderers | 1 | - | 3 | Manchester City |
| 28/02/04 | Manchester City | 0 | - | 1 | Chelsea |
| 14/03/04 | Manchester City | 4 | - | 1 | Manchester United |
| 22/03/04 | Leeds United | 2 | - | 1 | Manchester City |
| 27/03/04 | Manchester City | 0 | - | 0 | Fulham |
| 04/04/04 | Aston Villa | 1 | - | 1 | Manchester City |
| 10/04/04 | Manchester City | 3 | - | 3 | Wolverhampton W. |
| 12/04/04 | Tottenham Hotspur | 1 | - | 1 | Manchester City |
| 17/04/04 | Manchester City | 1 | - | 3 | Southampton |
| 24/04/04 | Leicester City | 1 | - | 1 | Manchester City |
| 01/05/04 | Manchester City | 1 | - | 0 | Newcastle United |
| 08/05/04 | Middlesbrough | 2 | - | 1 | Manchester City |
| 15/05/04 | Manchester City | 5 | - | 1 | Everton |
![]()
![]()
F.A. Premiership

![]()
Nationwide League Div. One

![]()
Nationwide League Div. Two

![]()
Nationwide League Div. Three

![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 15 May 2004 at 23:19
E-mail: webmaster@takisonline.com