
|
|
England |
|
2003-04 Team Results
| Date | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| 16/08/03 | Fulham | 3 | - | 2 | Middlesbrough |
| 24/08/03 | Middlesbrough | 0 | - | 4 | Arsenal |
| 26/08/03 | Leicester City | 0 | - | 0 | Middlesbrough |
| 30/08/03 | Middlesbrough | 2 | - | 3 | Leeds United |
| 13/09/03 | Bolton Wanderers | 2 | - | 0 | Middlesbrough |
| 21/09/03 | Middlesbrough | 1 | - | 0 | Everton |
| 27/09/03 | Southampton | 0 | - | 1 | Middlesbrough |
| 05/10/03 | Middlesbrough | 1 | - | 2 | Chelsea |
| 18/10/03 | Middlesbrough | 0 | - | 1 | Newcastle United |
| 26/10/03 | Tottenham Hotspur | 0 | - | 0 | Middlesbrough |
| 01/11/03 | Middlesbrough | 2 | - | 0 | Wolverhampton W. |
| 08/11/03 | Aston Villa | 0 | - | 2 | Middlesbrough |
| 22/11/03 | Middlesbrough | 0 | - | 0 | Liverpool |
| 30/11/03 | Manchester City | 0 | - | 1 | Middlesbrough |
| 06/12/03 | Middlesbrough | 0 | - | 0 | Portsmouth |
| 13/12/03 | Middlesbrough | 0 | - | 0 | Charlton Athletic |
| 26/12/03 | Blackburn Rovers | 2 | - | 2 | Middlesbrough |
| 28/12/03 | Middlesbrough | 0 | - | 1 | Manchester United |
| 07/01/04 | Middlesbrough | 2 | - | 1 | Fulham |
| 10/01/04 | Arsenal | 4 | - | 1 | Middlesbrough |
| 17/01/04 | Middlesbrough | 3 | - | 3 | Leicester City |
| 31/01/04 | Leeds United | 0 | - | 3 | Middlesbrough |
| 07/02/04 | Middlesbrough | 0 | - | 1 | Blackburn Rovers |
| 11/02/04 | Manchester United | 2 | - | 3 | Middlesbrough |
| 21/02/04 | Newcastle United | 2 | - | 1 | Middlesbrough |
| 03/03/04 | Birmingham City | 3 | - | 1 | Middlesbrough |
| 09/03/04 | Middlesbrough | 1 | - | 0 | Tottenham Hotspur |
| 13/03/04 | Charlton Athletic | 1 | - | 0 | Middlesbrough |
| 20/03/04 | Middlesbrough | 5 | - | 3 | Birmingham City |
| 27/03/04 | Everton | 1 | - | 1 | Middlesbrough |
| 03/04/04 | Middlesbrough | 2 | - | 0 | Bolton Wanderers |
| 10/04/04 | Chelsea | 0 | - | 0 | Middlesbrough |
| 12/04/04 | Middlesbrough | 3 | - | 1 | Southampton |
| 17/04/04 | Wolverhampton W. | 2 | - | 0 | Middlesbrough |
| 24/04/04 | Middlesbrough | 1 | - | 2 | Aston Villa |
| 02/05/04 | Liverpool | 2 | - | 0 | Middlesbrough |
| 08/05/04 | Middlesbrough | 2 | - | 1 | Manchester City |
| 15/05/04 | Portsmouth | 5 | - | 1 | Middlesbrough |
![]()
![]()
F.A. Premiership

![]()
Nationwide League Div. One

![]()
Nationwide League Div. Two

![]()
Nationwide League Div. Three

![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 15 May 2004 at 23:19
E-mail: webmaster@takisonline.com