
|
|
England |
|
2003-04 Team Results
| Date | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| 16/08/03 | Manchester United | 4 | - | 0 | Bolton Wanderers |
| 23/08/03 | Newcastle United | 1 | - | 2 | Manchester United |
| 27/08/03 | Manchester United | 1 | - | 0 | Wolverhampton W. |
| 31/08/03 | Southampton | 1 | - | 0 | Manchester United |
| 13/09/03 | Charlton Athletic | 0 | - | 2 | Manchester United |
| 21/09/03 | Manchester United | 0 | - | 0 | Arsenal |
| 27/09/03 | Leicester City | 1 | - | 4 | Manchester United |
| 04/10/03 | Manchester United | 3 | - | 0 | Birmingham City |
| 18/10/03 | Leeds United | 0 | - | 1 | Manchester United |
| 25/10/03 | Manchester United | 1 | - | 3 | Fulham |
| 01/11/03 | Manchester United | 3 | - | 0 | Portsmouth |
| 09/11/03 | Liverpool | 1 | - | 2 | Manchester United |
| 22/11/03 | Manchester United | 2 | - | 1 | Blackburn Rovers |
| 30/11/03 | Chelsea | 1 | - | 0 | Manchester United |
| 06/12/03 | Manchester United | 4 | - | 0 | Aston Villa |
| 13/12/03 | Manchester United | 3 | - | 1 | Manchester City |
| 21/12/03 | Tottenham Hotspur | 1 | - | 2 | Manchester United |
| 26/12/03 | Manchester United | 3 | - | 2 | Everton |
| 28/12/03 | Middlesbrough | 0 | - | 1 | Manchester United |
| 07/01/04 | Bolton Wanderers | 1 | - | 2 | Manchester United |
| 11/01/04 | Manchester United | 0 | - | 0 | Newcastle United |
| 17/01/04 | Wolverhampton W. | 1 | - | 0 | Manchester United |
| 31/01/04 | Manchester United | 3 | - | 2 | Southampton |
| 07/02/04 | Everton | 3 | - | 4 | Manchester United |
| 11/02/04 | Manchester United | 2 | - | 3 | Middlesbrough |
| 21/02/04 | Manchester United | 1 | - | 1 | Leeds United |
| 28/02/04 | Fulham | 1 | - | 1 | Manchester United |
| 14/03/04 | Manchester City | 4 | - | 1 | Manchester United |
| 20/03/04 | Manchester United | 3 | - | 0 | Tottenham Hotspur |
| 28/03/04 | Arsenal | 1 | - | 1 | Manchester United |
| 10/04/04 | Birmingham City | 1 | - | 2 | Manchester United |
| 13/04/04 | Manchester United | 1 | - | 0 | Leicester City |
| 17/04/04 | Portsmouth | 1 | - | 0 | Manchester United |
| 20/04/04 | Manchester United | 2 | - | 0 | Charlton Athletic |
| 24/04/04 | Manchester United | 0 | - | 1 | Liverpool |
| 01/05/04 | Blackburn Rovers | 1 | - | 0 | Manchester United |
| 08/05/04 | Manchester United | 1 | - | 1 | Chelsea |
| 15/05/04 | Aston Villa | 0 | - | 2 | Manchester United |
![]()
![]()
F.A. Premiership

![]()
Nationwide League Div. One

![]()
Nationwide League Div. Two

![]()
Nationwide League Div. Three

![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 15 May 2004 at 23:19
E-mail: webmaster@takisonline.com