
|
|
England |
|
2003-04 League Table
| # | Team | Ply | Won | Drw | Lst | For | Agt | Pts | GD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth Argyle | 46 | 26 | 12 | 8 | 85 | 41 | 90 | 44 | |||||
| 2 | Queen's Park Rangers | 46 | 22 | 17 | 7 | 80 | 45 | 83 | 35 | |||||
| 3 | Bristol City | 46 | 23 | 13 | 10 | 58 | 37 | 82 | 21 | |||||
| 4 | Brighton & Hove Albion | 46 | 22 | 11 | 13 | 64 | 43 | 77 | 21 | |||||
| 5 | Swindon Town | 46 | 20 | 13 | 13 | 76 | 58 | 73 | 18 | |||||
| 6 | Hartlepool United | 46 | 20 | 13 | 13 | 76 | 61 | 73 | 15 | |||||
| 7 | Port Vale | 46 | 21 | 10 | 15 | 73 | 63 | 73 | 10 | |||||
| 8 | Tranmere Rovers | 46 | 17 | 16 | 13 | 59 | 56 | 67 | 3 | |||||
| 9 | Bournemouth | 46 | 17 | 15 | 14 | 56 | 51 | 66 | 5 | |||||
| 10 | Luton Town | 46 | 17 | 15 | 14 | 69 | 66 | 66 | 3 | |||||
| 11 | Colchester United | 46 | 17 | 13 | 16 | 52 | 56 | 64 | -4 | |||||
| 12 | Barnsley | 46 | 15 | 17 | 14 | 54 | 58 | 62 | -4 | |||||
| 13 | Wrexham | 46 | 17 | 9 | 20 | 50 | 60 | 60 | -10 | |||||
| 14 | Blackpool | 46 | 16 | 11 | 19 | 58 | 65 | 59 | -7 | |||||
| 15 | Oldham Athletic | 46 | 12 | 21 | 13 | 66 | 60 | 57 | 6 | |||||
| 16 | Sheffield Wednesday | 46 | 13 | 14 | 19 | 48 | 64 | 53 | -16 | |||||
| 17 | Brentford | 46 | 14 | 11 | 21 | 52 | 69 | 53 | -17 | |||||
| 18 | Peterborough United | 46 | 12 | 16 | 18 | 58 | 58 | 52 | 0 | |||||
| 19 | Stockport County | 46 | 11 | 19 | 16 | 62 | 70 | 52 | -8 | |||||
| 20 | Chesterfield | 46 | 12 | 15 | 19 | 49 | 71 | 51 | -22 | |||||
| 21 | Grimsby Town | 46 | 13 | 11 | 22 | 55 | 81 | 50 | -26 | |||||
| 22 | Rushden & Diamonds | 46 | 13 | 9 | 24 | 60 | 74 | 48 | -14 | |||||
| 23 | Notts County | 46 | 10 | 12 | 24 | 50 | 78 | 42 | -28 | |||||
| 24 | Wycombe Wanderers | 46 | 6 | 19 | 21 | 50 | 75 | 37 | -25 |
![]()

![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 10 May 2004 at 22:52
E-mail: webmaster@takisonline.com