
|
|
England |
|
2002-03 Team Results
| Date | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| 19/08/02 | Newcastle United | 4 | - | 0 | West Ham United |
| 24/08/02 | Manchester City | 1 | - | 0 | Newcastle United |
| 02/09/02 | Liverpool | 2 | - | 2 | Newcastle United |
| 11/09/02 | Newcastle United | 0 | - | 2 | Leeds United |
| 14/09/02 | Chelsea | 3 | - | 0 | Newcastle United |
| 21/09/02 | Newcastle United | 2 | - | 0 | Sunderland |
| 28/09/02 | Birmingham City | 0 | - | 2 | Newcastle United |
| 05/10/02 | Newcastle United | 2 | - | 1 | West Bromwich Albion |
| 19/10/02 | Blackburn Rovers | 5 | - | 2 | Newcastle United |
| 26/10/02 | Newcastle United | 2 | - | 1 | Charlton Athletic |
| 04/11/02 | Newcastle United | 2 | - | 0 | Middlesbrough |
| 09/11/02 | Arsenal | 1 | - | 0 | Newcastle United |
| 16/11/02 | Newcastle United | 2 | - | 1 | Southampton |
| 23/11/02 | Manchester United | 5 | - | 3 | Newcastle United |
| 01/12/02 | Newcastle United | 2 | - | 1 | Everton |
| 07/12/02 | Aston Villa | 0 | - | 1 | Newcastle United |
| 14/12/02 | Southampton | 1 | - | 1 | Newcastle United |
| 21/12/02 | Newcastle United | 2 | - | 0 | Fulham |
| 26/12/02 | Bolton Wanderers | 4 | - | 3 | Newcastle United |
| 29/12/02 | Newcastle United | 2 | - | 1 | Tottenham Hotspur |
| 01/01/03 | Newcastle United | 1 | - | 0 | Liverpool |
| 11/01/03 | West Ham United | 2 | - | 2 | Newcastle United |
| 18/01/03 | Newcastle United | 2 | - | 0 | Manchester City |
| 22/01/03 | Newcastle United | 1 | - | 0 | Bolton Wanderers |
| 29/01/03 | Tottenham Hotspur | 0 | - | 1 | Newcastle United |
| 09/02/03 | Newcastle United | 1 | - | 1 | Arsenal |
| 22/02/03 | Leeds United | 0 | - | 3 | Newcastle United |
| 01/03/03 | Newcastle United | 2 | - | 1 | Chelsea |
| 05/03/03 | Middlesbrough | 1 | - | 0 | Newcastle United |
| 15/03/03 | Charlton Athletic | 0 | - | 2 | Newcastle United |
| 22/03/03 | Newcastle United | 5 | - | 1 | Blackburn Rovers |
| 06/04/03 | Everton | 2 | - | 1 | Newcastle United |
| 12/04/03 | Newcastle United | 2 | - | 6 | Manchester United |
| 19/04/03 | Fulham | 2 | - | 1 | Newcastle United |
| 21/04/03 | Newcastle United | 1 | - | 1 | Aston Villa |
| 26/04/03 | Sunderland | 0 | - | 1 | Newcastle United |
| 03/05/03 | Newcastle United | 1 | - | 0 | Birmingham City |
| 11/05/03 | West Bromwich Albion | 2 | - | 2 | Newcastle United |
![]()
![]()
F.A. Premiership

![]()
Nationwide League Div. One

![]()
Nationwide League Div. Two

![]()
Nationwide League Div. Three

![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 11 May 2003 at 19:05
E-mail: webmaster@takisonline.com