
|
|
England |
|
2002-03 Team Results
| Date | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| 17/08/02 | Manchester United | 1 | - | 0 | West Bromwich Albion |
| 23/08/02 | Chelsea | 2 | - | 2 | Manchester United |
| 31/08/02 | Sunderland | 1 | - | 1 | Manchester United |
| 03/09/02 | Manchester United | 1 | - | 0 | Middlesbrough |
| 11/09/02 | Manchester United | 0 | - | 1 | Bolton Wanderers |
| 14/09/02 | Leeds United | 1 | - | 0 | Manchester United |
| 21/09/02 | Manchester United | 1 | - | 0 | Tottenham Hotspur |
| 28/09/02 | Charlton Athletic | 1 | - | 3 | Manchester United |
| 07/10/02 | Manchester United | 3 | - | 0 | Everton |
| 19/10/02 | Fulham | 1 | - | 1 | Manchester United |
| 26/10/02 | Manchester United | 1 | - | 1 | Aston Villa |
| 02/11/02 | Manchester United | 2 | - | 1 | Southampton |
| 09/11/02 | Manchester City | 3 | - | 1 | Manchester United |
| 17/11/02 | West Ham United | 1 | - | 1 | Manchester United |
| 23/11/02 | Manchester United | 5 | - | 3 | Newcastle United |
| 01/12/02 | Liverpool | 1 | - | 2 | Manchester United |
| 07/12/02 | Manchester United | 2 | - | 0 | Arsenal |
| 14/12/02 | Manchester United | 3 | - | 0 | West Ham United |
| 22/12/02 | Blackburn Rovers | 1 | - | 0 | Manchester United |
| 26/12/02 | Middlesbrough | 3 | - | 1 | Manchester United |
| 28/12/02 | Manchester United | 2 | - | 0 | Birmingham City |
| 01/01/03 | Manchester United | 2 | - | 1 | Sunderland |
| 11/01/03 | West Bromwich Albion | 1 | - | 3 | Manchester United |
| 18/01/03 | Manchester United | 2 | - | 1 | Chelsea |
| 01/02/03 | Southampton | 0 | - | 2 | Manchester United |
| 04/02/03 | Birmingham City | 0 | - | 1 | Manchester United |
| 09/02/03 | Manchester United | 1 | - | 1 | Manchester City |
| 22/02/03 | Bolton Wanderers | 1 | - | 1 | Manchester United |
| 05/03/03 | Manchester United | 2 | - | 1 | Leeds United |
| 15/03/03 | Aston Villa | 0 | - | 1 | Manchester United |
| 22/03/03 | Manchester United | 3 | - | 0 | Fulham |
| 05/04/03 | Manchester United | 4 | - | 0 | Liverpool |
| 12/04/03 | Newcastle United | 2 | - | 6 | Manchester United |
| 16/04/03 | Arsenal | 2 | - | 2 | Manchester United |
| 19/04/03 | Manchester United | 3 | - | 1 | Blackburn Rovers |
| 27/04/03 | Tottenham Hotspur | 0 | - | 2 | Manchester United |
| 03/05/03 | Manchester United | 4 | - | 1 | Charlton Athletic |
| 11/05/03 | Everton | 1 | - | 2 | Manchester United |
![]()
![]()
F.A. Premiership

![]()
Nationwide League Div. One

![]()
Nationwide League Div. Two

![]()
Nationwide League Div. Three

![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 11 May 2003 at 19:05
E-mail: webmaster@takisonline.com