
|
|
England |
|
2002-03 Home and Away Table
| # | Team | Ply | Won | Drw | Lst | For | Agt | Won | Drw | Lst | For | Agt | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 16 | 2 | 1 | 42 | 12 | 9 | 6 | 4 | 32 | 22 | 83 | |
| 2 | Arsenal | 38 | 15 | 2 | 2 | 47 | 20 | 8 | 7 | 4 | 38 | 22 | 78 | |
| 3 | Newcastle United | 38 | 15 | 2 | 2 | 36 | 17 | 6 | 4 | 9 | 27 | 31 | 69 | |
| 4 | Chelsea | 38 | 12 | 5 | 2 | 41 | 15 | 7 | 5 | 7 | 27 | 23 | 67 | |
| 5 | Liverpool | 38 | 9 | 8 | 2 | 30 | 16 | 9 | 2 | 8 | 31 | 25 | 64 | |
| 6 | Blackburn Rovers | 38 | 9 | 7 | 3 | 24 | 15 | 7 | 5 | 7 | 28 | 28 | 60 | |
| 7 | Everton | 38 | 11 | 5 | 3 | 28 | 19 | 6 | 3 | 10 | 20 | 30 | 59 | |
| 8 | Southampton | 38 | 9 | 8 | 2 | 25 | 16 | 4 | 5 | 10 | 18 | 30 | 52 | |
| 9 | Manchester City | 38 | 9 | 2 | 8 | 28 | 26 | 6 | 4 | 9 | 19 | 28 | 51 | |
| 10 | Tottenham Hotspur | 38 | 9 | 4 | 6 | 30 | 29 | 5 | 4 | 10 | 21 | 33 | 50 | |
| 11 | Middlesbrough | 38 | 10 | 7 | 2 | 36 | 21 | 3 | 3 | 13 | 12 | 23 | 49 | |
| 12 | Charlton Athletic | 38 | 8 | 3 | 8 | 26 | 30 | 6 | 4 | 9 | 19 | 26 | 49 | |
| 13 | Birmingham City | 38 | 8 | 5 | 6 | 25 | 23 | 5 | 4 | 10 | 16 | 26 | 48 | |
| 14 | Fulham | 38 | 11 | 3 | 5 | 26 | 18 | 2 | 6 | 11 | 15 | 32 | 48 | |
| 15 | Leeds United | 38 | 7 | 3 | 9 | 25 | 26 | 7 | 2 | 10 | 33 | 31 | 47 | |
| 16 | Aston Villa | 38 | 11 | 2 | 6 | 25 | 14 | 1 | 7 | 11 | 17 | 33 | 45 | |
| 17 | Bolton Wanderers | 38 | 7 | 8 | 4 | 27 | 24 | 3 | 6 | 10 | 14 | 27 | 44 | |
| 18 | West Ham United | 38 | 5 | 7 | 7 | 21 | 24 | 5 | 5 | 9 | 21 | 35 | 42 | |
| 19 | West Bromwich Albion | 38 | 3 | 5 | 11 | 17 | 34 | 3 | 3 | 13 | 12 | 31 | 26 | |
| 20 | Sunderland | 38 | 3 | 2 | 14 | 11 | 31 | 1 | 5 | 13 | 10 | 34 | 19 |
![]()

![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 11 May 2003 at 19:05
E-mail: webmaster@takisonline.com